Firefox 29 | SRWare Iron 34.0.1850.0 | Opera 21.0 | |
Octane Score | 12398 | 13651 | 14235 ★ |
Richards | 17895 | 20853 | 21217 ★ |
Deltablue | 16460 | 20510 | 22249 ★ |
Crypto | 16279 | 16843 | 16949 ★ |
Raytrace | 14770 | 28313 ★ | 28268 |
EarleyBoyer | 15021 | 20129 | 24532 ★ |
Regexp | 1086 | 2701 | 2734 ★ |
Splay | 10969 ★ | 6692 | 6920 |
SplayLatency | 6293 | 9793 ★ | 9631 |
NavierStokes | 16998 | 19144 | 19215 ★ |
pdf.js | 8564 | 11495 | 12030 ★ |
Mandreel | 11168 | 11384 | 12120 ★ |
MandreelLatency | 14837 ★ | 9198 | 9605 |
GB Emulator | 23347 | 22926 | 23402 ★ |
CodeLoad | 10040 | 11258 | 11482 ★ |
Box2DWeb | 17145 ★ | 10251 | 12495 |
zlib | 32681 ★ | 24157 | 24596 |
Typescript | 15290 | 18562 ★ | 18017 |
★が一番大きい。
Operaがかなり頑張って、トータルで一番高いスコアを記録。